Technical Specifications
1. – Rockwool |
|||
| Technical Features | Unit | Values | Standards |
|---|---|---|---|
| Fire rate | – | Euroclass A1 (non-combustible) | EN 13501-1 |
| Max. Operating Temperature | °C | 600 | NF EN 14706 NF EN 14303 |
| Max. Thermal Conductivity | λ (W/m.K) | 0.044 | NF EN 14303 NF EN ISO 13787 |
| Density | Kg/m³ | 65 | NF EN 1602 |
| Thickness | mm | 63 | NF EN 14303 |
3. – Closing system |
| Stainless steel buckles + straps |
|---|
2. – High-temperature-treated glass fabric | |||
| Technical feature | Unit | Values | Standards of reference |
|---|---|---|---|
| Thickness | mm | 1 | DIN ISO 4303/E |
| Color | – | Grey | – |
| Weight | g/m² | 650 | DIN EN 12127 |
| Temperature Resistance | °C | 600 | – |
Range of Products
2-Ways Valves
3-Ways Valves
Flanges
Heat Exchangers
2-Ways Valves
| Reference | Indicative DN (Diameter Nomina) | Dimensions (mm) | Packaging (items/box) |
|---|---|---|---|
| 2-WAYS VALVES | |||
| MATECO/600/02 | DN15/20-2V | 220 x 490 | 100 |
| MATECO/600/03 | DN25/40-2V | 220 x 720 | 80 |
| MATECO/600/04 | DN50/65-2V | 300 x 890 | 40 |
| MATECO/600/05 | DN80/100-2V | 390 x 1100 | 30 |
| MATECO/600/06 | DN125-2V | 530 x 1230 | 20 |
| MATECO/600/07 | DN150-2V | 540 x 1440 | 15 |
| MATECO/600/08 | DN200/250-2V | 540 x 1690 | 10 |
| MATECO/600/09 | DN300-2V | 740 x 1750 | 10 |
| MATECO/600/10 | DN350-2V | 940 x 1890 | 8 |
| MATECO/600/11 | DN400-2V | 990 x 2040 | 8 |
3-Ways Valves
| Reference | Indicative DN (Diameter Nomina) | Dimensions (mm) | Packaging (items/box) |
|---|---|---|---|
| 3-WAYS VALVES | |||
| MATECO/600/02-3 | DN15/20-3V | 220 x 490 | 80 |
| MATECO/600/03-3 | DN25/40-3V | 260 x 720 | 55 |
| MATECO/600/04-3 | DN50/65-3V | 390 x 890 | 35 |
| MATECO/600/05-3 | DN80/100-3V | 430 x 1090 | 20 |
| MATECO/600/06-3 | DN125-3V | 530 x 1220 | 15 |
| MATECO/600/07-3 | DN150-3V | 530 x 1500 | 10 |
| MATECO/600/08-3 | DN200/250-3V | 530 x 1750 | 10 |
Flanges
| Reference | Indicative DN (Diameter Nomina) | Dimensions (mm) | Packaging (items/box) |
|---|---|---|---|
| FLANGES | |||
| MATECO/600/02-B | DN15/20 | 200 x 530 | 130 |
| MATECO/600/03-B | DN25/40 | 200 x 720 | 80 |
| MATECO/600/04-B | DN50/65 | 200 x 900 | 70 |
| MATECO/600/05-B | DN80/100 | 200 x 1100 | 55 |
| MATECO/600/06-B | DN125 | 200 x 1250 | 50 |
| MATECO/600/07-B | DN150 | 200 x 1550 | 40 |
| MATECO/600/08-B | DN200/250 | 200 x 1750 | 35 |
Heat Exchangers
| Reference | Exchanger | Dimensions (mm) | Packaging (items/box) |
|---|---|---|---|
| HEAT EXCHANGERS | |||
| MATECO/600/01-ECH | Mattress set | 380 x 610 | 20 |
| MATECO/600/02-ECH | Mattress set | 830 x 1370 | 6 |
| MATECO/600/03-ECH | Mattress set | 1130 x 1410 | 4 |
Range of Products
| Reference | Indica+ve DN (Diameter Nomina) | Dimensions (mm) | Packaging (items/box) |
|---|---|---|---|
| 2-WAYS VALVES | |||
| MATECO/200/00 | – | 120 x 220 | 300 |
| MATECO/200/01 | RU-25 | 180 x 350 | 200 |
| MATECO/200/02 | DN 15/20 | 220 x 490 | 100 |
| MATECO/200/03 | DN 25/40 | 220 x 720 | 80 |
| MATECO/200/04 | DN 50/65 | 300 x 890 | 40 |
| MATECO/200/05 | DN 80/100 | 390 x 1100 | 30 |
| MATECO/200/06 | DN 125 | 530 x 1230 | 20 |
| MATECO/200/07 | DN 150 | 540 x 1440 | 15 |
| MATECO/200/08 | DN 200/250 | 540 x 1690 | 10 |
| MATECO/200/09 | DN 300 | 740 x 1750 | 10 |
| MATECO/200/10 | DN 350 | 940 x 1890 | 8 |
| MATECO/200/11 | DN 400 | 990 x 2040 | 8 |
| Reference | Indica+ve DN (Diameter Nomina) | Dimensions (mm) | Packaging (items/box) |
|---|---|---|---|
| 3-WAYS VALVES | |||
| MATECO/200/02-3 | DN 15/20 | 220 x 490 | 80 |
| MATECO/200/03-3 | DN 25/40 | 260 x 720 | 55 |
| MATECO/200/04-3 | DN 50/65 | 390 x 890 | 35 |
| MATECO/200/05-3 | DN 80/100 | 430 x 1090 | 20 |
| MATECO/200/06-3 | DN 125 | 530 x 1220 | 15 |
| MATECO/200/07-3 | DN 150 | 530 x 150 | 10 |
| MATECO/200/08-3 | DN 200/250 | 530 x 1750 | 10 |
| Reference | Dimensions (mm) | Packaging (items/box) |
|---|---|---|
| HEAT EXCHANGERS | ||
| MATECO/200/01-EXC | 380 x 610 | 20 |
| MATECO/200/02-EXC | 830 x 1370 | 6 |
| MATECO/200/03-EXC | 1130 x 1410 | 4 |
| Reference | Indica+ve DN (Diameter Nomina) | Dimensions (mm) | Packaging (items/box) |
|---|---|---|---|
| FLANGES | |||
| MATECO/200/02-F | DN 15/20 | 220 x 530 | 130 |
| MATECO/200/03-F | DN 25/40 | 200 x 720 | 80 |
| MATECO/200/04-F | DN 50/65 | 200 x 900 | 70 |
| MATECO/200/05-F | DN 80/100 | 200 x 1100 | 55 |
| MATECO/200/06-F | DN 125 | 200 x 1250 | 50 |
| MATECO/200/07-F | DN 150 | 200 x 1550 | 40 |
| MATECO/200/08-F | DN 200/250 | 2000 x 1750 | 35 |
